| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Nursery | A | Morning | 32 | 28 | 51 | 9 | 0 | 60 |
| KG | A | Morning | 41 | 28 | 51 | 18 | 0 | 69 |
| One | A | Morning | 35 | 26 | 54 | 7 | 0 | 61 |
| Two | A | Morning | 38 | 27 | 53 | 12 | 0 | 65 |
| Three | A | Morning | 45 | 32 | 64 | 13 | 0 | 77 |
| Four | A | Morning | 30 | 34 | 55 | 9 | 0 | 64 |
| Five | A | Morning | 33 | 27 | 50 | 10 | 0 | 60 |
| Six | A | Morning | 42 | 24 | 54 | 12 | 0 | 66 |
| Seven | A | Morning | 12 | 7 | 17 | 2 | 0 | 19 |
| Eight | A | Morning | 10 | 5 | 14 | 1 | 0 | 15 |
| Nine | A | Morning | 4 | 1 | 5 | 0 | 0 | 5 |
| Ten | A | Morning | 25 | 21 | 42 | 4 | 0 | 46 |
| Total | 347 | 260 | 510 | 97 | 0 | 607 | ||
